Moon Ska Records Releases List
| Record Number | Band Name | Album Name | Format | Year | Misc. | Vinyl Engraving | Vinyl Engraving (other side) |
| Toast Records | |||||||
| Toast 1 | The Toasters | The Beat | 7inch | 1984 | Side A Ice Bear Records #20 / 40 Signed by Artist (1000 pressed) | ||
| Toast 2 | The Toasters | Brixton Beat | 7inch | 1984 | Side A Ice Bear Records #20 / 40 Signed by Artist (1000 pressed) | ||
| Toast 3 | East of Eden | Mystik Mood | 7inch | 1984 | (1000 pressed) | ||
| Toast 4 | East of Eden | Sea Of Happiness | 7inch | 1984 | (1000 pressed) | ||
| Toast 5 | The Toasters | Recriminations/Razor Cut | 12inch EP | 1985 | A (This) (3000 pressed) | ||
| Toast 6 | The Toasters | Run Rudy Run/Radiation Skank | 12inch EP | 1985 | B (That) (3000 pressed) | ||
| Toast 0007 | Kill Me | Kill Me | 12inch EP | 1985 | A (This) (2000 pressed) | ||
| Toast 0008 | Kill Me | Kill Me | 12inch EP | 1985 | B (That) (2000 pressed) | ||
| Toast 09 | Various Artists | New York Beat: Hit & Run | 12inch LP / Cassette | 1986 | Side 1 / Was supposed to be re-issued / (10,000 pressed) | TOAST - 09 / DMM By Elircepadisk, N.Y. / Misfi | |
| Toast 10 | Various Artists | New York Beat: Hit & Run | 12inch LP / Cassette | 1986 | Side 2 / LP Thin card stock sleeve / Red LP labels / Jacket Made In Canada | TOAST - 10 / DMM By Elircepadisk, N.Y. / Misfi | |
| Toast 09 / 10 | Various Artists | New York Beat: Hit & Run | 12inch LP | 1986 | Test Pressing Black Vinyl / Disc Makers / White LP labels | "" | |
| Toast 09 / 10 | Various Artists | New York Beat: Hit & Run | 12inch LP | 1986 | Test Pressing Black Vinyl / Disc Makers / Thick cardboard sleeve / Missing "Canada" | "" | |
| Toast 0011 | Dieter Osten | East Of Eden | 12inch LP | 1986 | |||
| Toast 0012 | Dieter Osten | East Of Eden | 12inch LP | 1986 | |||
| Toast 0013 A | The Toasters | Talk Is Cheap | 7inch | 1987 | Side A Six Pack #1 (1000 pressed) | ||
| Toast 0014 A | Beat Brigade | Try & Try Again | 7inch | 1987 | Side A Six Pack #1 (1000 pressed) | ||
| Toast 0015 | Legal Gender | Overcast | 7inch | 1987 | Side A Six Pack #2 (1000 pressed) | ||
| Toast 0016 | The Scene | Bruise In Me | 7inch | 1987 | Side A Six Pack #2 (1000 pressed) | ||
| Toast 0017 | Second Step | Do You Know This Man? | 7inch | 1987 | Never Produced | ||
| Toast 0018 | Second Step | 2 Men In Suits | 7inch | 1987 | Never Produced | ||
| Moon Records / Moon Ska Records | |||||||
| MR001 | |||||||
| MR002 | |||||||
| MR003 | |||||||
| MR004 | Kill Me | Kill Me | EP | 1985 | Contains no Moon numbers / Kill Me 001 | ||
| MR005 | The Toasters | Recriminations | 12inch EP | 1988 | Unicorn Records / Second Pressing | ||
| MR005/ST.UB 05-(2, 3, 4) | Urban Blight | Playgrounds N Glass | CD / 12inch LP / Cassette | 1992 | Released on Stickman Records, distributed by Moon | ||
| MR006 | |||||||
| MR007 | |||||||
| MR008 | Dieter Osten | East of Eden | 7inch | ||||
| MR009 | |||||||
| MR010 | |||||||
| MR011 | |||||||
| MR012 | |||||||
| MR013 | Legal Gender | Over Cast | 7inch | ||||
| MT11 | The Toasters | Skaboom! | CD / 12inch LP / Cassette | 1987 | Celluloid / Moving Target Pressing / First Moon release on CD (25,000 pressed) | ||
| MR013 | The Toasters | Skaboom! | CD | 1994 | Moon Ska Reissue w/ Bonus Tracks | ||
| MR014 | |||||||
| MR015 | |||||||
| MR016 | |||||||
| MR017 | The (NY) Citizens | On the Move | 12inch LP | 1988 | |||
| MR018 / SKAR 005 | The Boilers | Tap It (Rockin' Steady) | 12inch LP | 1988 | Moon version never actually pressed. Became "Rockin' Steady" Ska Records Import. Under license from Moon Records. | MPO SKAR 005 A1 | MPO SKAR 005 B1 |
| MR-0019 | Various Artists | Ska Face | 12inch LP | 1988 | Was supposed to be re-issued / Red LP Labels / Serial# MR 019 | MR019 A | MR019-B |
| MRE 020 | The (NY) Citizens | Stranger Things Have Happened | 12inch EP | 1990 | |||
| MR020 | The New York Citizens | Stranger Things Have Happened | Cassette | ||||
| The New York Citizens | Stranger Things Have Happened | Cassette | Black and White insert. Master Test Press. Alternate Track List. | ||||
| MRE 021 | The Toasters | Thrill Me Up | 12inch LP / Cassette | 1990 | Blue Cover | ||
| MR021 | The Toasters | Thrill Me Up (Re-issue) | CD | 1995 | Contains Bonus Tracks | ||
| MR022 | Various Artists | NYC Ska Live | 12inch LP / Cassette | 1990 | There was also supposed to be a video and CD | ||
| MR023 | The Toasters | This Gun For Hire | 12inch LP / Cassette | 1990 | |||
| MR023 | The Toasters | This Gun For Hire | CD | 1993 | |||
| MR-024 | Dance Hall Crashers | Dance Hall Crashers | 12inch LP / Cassette | 1991 | Two different tape pressings were made with slightly different font and layout | ||
| MR024CD | Dance Hall Crashers | 1989-1992 | CD | 1993 | This cd is NOT the same as the tape and LP, it is a 'best of' released two years later | ||
| MR025/ELI | Bigger Thomas | Bigger Thomas | Cassette | 1989 | Contains no Moon numbers or logos on the tape | ||
| MR026CS | Public Service?! | Somebody Scream! | Cassette | 1990 | Moon number only appears on physical tape / No logo | ||
| Public Service?! | Somebody Scream! | Cassette | 1990 | B&W 4 Song Demo Tape / Contains no Moon numbers or logos on the tape | |||
| MR027 | Let's Go Bowling | Music To Bowl By | CD / Cassette | 1991 | |||
| MR028 | The Scofflaws | The Scofflaws | CD | 1991 | |||
| MR028 | The Scofflaws | The Scofflaws | CD | 1991 | Made In Canada / No Barcode | ||
| MR029 / CD RER 01 | King Apparatus | King Apparatus | CD | 1991 | Contains no Moon numbers or logos. Raw Energy Records distributed by Moon | ||
| MR-30 | The Busters | Couch Potatoes | Cassette | 1991 | Clear Plastic Version | ||
| MR-30 | The Busters | Couch Potatoes | Cassette | 1991 | Solid Green Plastic Version | ||
| MR030 | The Busters | Couch Potatoes | CD | 1990 | |||
| MRE-30 | The Busters | Couch Potatoes | 12inch LP | 1990 | |||
| MRE-30 | The Busters | Couch Potatoes | 12inch LP | 1990 | Test Pressing Black Vinyl | ||
| MR031 | Various Artists | California Skaquake | CD / Cassette | 1992 | |||
| MR032 | Hepcat | Out Of Nowhere | CD / Cassette | 1995 | |||
| MR033 | The Toasters | New York Fever | CD / Cassette | 1992 | |||
| MR034 | The Skunks | Chaos is Skaville | Cassette | 1991 | |||
| MR035 / REG18696 | Regatta 69 | Regatta 69 | CD / Cassette | 1992 | Contains no Moon numbers or logos on the tape or CD | ||
| MR0036 | The Busters | Dead Or Alive | CD | 1991 | |||
| MR 0036 CT | The Busters | Dead Or Alive | Cassette | 1991 | |||
| MR037 / STU001 | Allsorts | Allsorts / Happy Happy Happy | 12inch LP | 1991 | Contains no Moon numbers or logos on the LP | ||
| MR038 / FooFoo1 | Ruder Than You | Big Step | CD / Cassette | 1992 | Barely Contains Moon Info / Completely Absent From Cassette Release | ||
| MR039 / ST-009 | The Pietasters | The Pietasters / Comply | CD | 1996 | Released on Slug Tone! Records, the Pietasters' label | ||
| MR040 | The Skunks | Mixed Nuts | CD | 1994 | |||
| MR041 | Various Artists | Skarmageddon | CD | 1994 | |||
| MR042 / MP42 | Mustard Plug | Big Daddy Multitude | CD | 1993 | This may have just been 'distributed' by Moon until 1996 when it got repressed | ||
| MR042 / MP42 | Mustard Plug | Big Daddy Multitude | CD | 1996 | This looks like it was repressed in 1996 with updated Moon information. | ||
| MR043 / MR043 C | The Toasters | Dub 56 | CD / Cassette | 1994 | |||
| MR043 | The Toasters | Dub 56 Re-issue | CD | 1994 | |||
| MR044 | The Arsenals | Stomp | CD | 1995 | |||
| MR045 | The Toasters | Live In L.A. | CD | 1994 | Came In Plain Sleeve No Art Work | ||
| MR046 / NO Records Co. | MU330 | Press | CD | 1993 | |||
| MR047 / One Wipe | The Mudsharks | Crackin' Procelin | Cassette | 1993 | Pressed at least twice / First pressing no TM © or (P) logos | ||
| MR047 / 90001-2 One Wipe | The Mudsharks | Crackin' Procelin | CD | 1994 | No Moon logos or # | ||
| MR048 | The Allstonians | Go You! | CD | 1994 | |||
| MR049 | The Fiascos / Otis Reem | Goodfellas / The Sophomore | 7inch | 1994 | Black Vinyl | ||
| MR049 | The Fiascos / Otis Reem | Goodfellas / The Sophomore | 7inch | 1994 | Test Pressing Black Vinyl | ||
| MR050 | Neville Staple | Skanktastic (Limited Edition) | CD | 1994 | Came In Plain Sleeve No Art Work | ||
| MR051 | The Scofflaws | Selections From Upcoming CD | 7inch | Clear Royal Blue Vinyl, NOT Part of the numbered series, no date printed anywhere | |||
| MR052 | The Scofflaws | Ska In Hi-Fi | CD | 1995 | |||
| MR053 | The Porkers | Grunt! | CD | 1995 | |||
| MR054 | Various Artists | Latin Ska Vol. 1: 100% | CD | 1995 | |||
| 5501 | Magadog | Magadog | CD | 1994 | Face First Records / Distributed By Moon Records / No Moon Logos or # | ||
| MR055 | Magadog | Magadog | CD | 1994 | |||
| MR056 | The (NY) Citizens | The Truth About... | CD | 1995 | |||
| MR057 | New York Ska-Jazz Ensemble | New York Ska-Jazz Ensemble | CD | 1995 | |||
| MR058 | Various Artists | Skarmageddon 2: Spawn of Skarmageddon | CD | 1995 | |||
| MR059 | The Pietasters | Ooolooloo | CD | 1995 | |||
| MR060 | New York Ska-Jazz Ensemble | Jive Samba / Blow Wind Blow | 7inch | Clear Blue Vinyl Numbered (#480) | Jazz Skins Against Racism | I Like Spock! | |
| MR061 | Laurel Aitken | The Bluebeat Years | CD | 1995 | |||
| MR062 | Skavoovie & The Epitones | Fat Footin' | CD | 1995 | |||
| MR063 | The Toasters | Chuck Berry / Maxwell Smart | 7inch | 1995 | Clear Blue Vinyl Numbered (#697) | ||
| MR063 | The Toasters | Chuck Berry / Maxwell Smart | 7inch | 1995 | Test Pressing Black Vinyl | Chuck Berry | Maxwell Smart |
| MR064 | The Bluebeats | Hardest Working Man / Why Not? | 7inch | 1996 | Clear Blue Vinyl Numbered (#4/756?) | ||
| MR064 | The Bluebeats | Hardest Working Man / Why Not? | 7inch | 1996 | Test Pressing Black Vinyl | ||
| MR065 | Let's Go Bowling | Mr. Twist | CD / Cassette | 1996 | |||
| MR-666 / Pass The Virgin | Mephiskapheles | God Bless Satan | CD | 1994 | No Moon logo / Distributed by Moon Records / Sticker barcode | ||
| MR066 | Mephiskapheles | God Bless Satan | CD | 1994 | Moon Ska NYC logo / Printed barcode / No Pass The Virgin logo | ||
| MR067 | The Slackers | Better Late Than Never | CD | 1996 | |||
| MR068 | Spring Heeled Jack | Static World View | CD | 1996 | |||
| MR069 | Agent 99 | Agent 99 | Cassette | 1994 | Copyright 1994. MR069 only Moon reference on the tape | ||
| MR069 | Agent 99 | Agent 99 | Cassette | 1995 | Test cassette says 6-2-95 | ||
| MR070 | Los Pies Negros | Monviendo Los Pies | Cassette | 1994 | |||
| MR071 | Venice Shoreline Chris | The 4 Track Adventures Of... | CD | 1996 | |||
| MR072 | Various Artists | Closer Than You: Florida Ska | CD | 1996 | |||
| MR073 | The Slackers | 2 Face / Tonight | 7inch | 1996 | Clear Blue Vinyl Numbered (#721) | ||
| MR074 | Let's Go Bowling | You Take Me / Uncomfortable Sidekick | 7inch | 1996 | Clear Blue Vinyl Numbered (#962) | ||
| MR074 | Let's Go Bowling | You Take Me / Uncomfortable Sidekick | 7inch | 1996 | Test Pressing Black Vinyl | ||
| MR075 | The Pietasters | Ocean / Crazy Monkey Lady | 7inch | 1996 | |||
| MR075 | The Pietasters | Crazy Monkey Lady | 7inch | 1996 | Clear Blue Vinyl Test Press / Black Label On Other Side | The Fudgiest Sound Around | Kaiser Souszi Broke Wall In Houston |
| MR075 | The Pietasters | Ocean | 7inch | 1996 | Clear Blue Vinyl Test Press / Black Label On Other Side | Kaiser Souszi Broke Wall In Houston | The Fudgiest Sound Around |
| MR075 | The Pietasters | Ocean / Crazy Monkey Lady | 7inch | 1996 | Test Pressing Black Vinyl | Kaiser Souszi Broke Wall In Houston | The Fudgiest Sound Around |
| MR076 | Ruder Than You | Horny For Ska | CD | 1996 | |||
| MR077 | Various Artists | Skank Down Under | CD | 1996 | |||
| MR078 | Various Artists | California Skaquake 2: The Aftershock | CD / Cassette | 1996 | |||
| MR079 | The Skunks | No Apologies | CD | 1996 | |||
| MR080 | Los Hooligans | Traditions | CD | 1997 | |||
| MR081 | The Pietasters | Strapped Live! | CD | 1996 | |||
| MR082 | |||||||
| MR083 | The Toasters | Hard Band For Dead | CD | 1996 | |||
| MR084 | Too Hectic | Viva Chez Slack | CD | 1996 | |||
| MR085 | Baccone Dolce | Barbecued Cats | CD | 1997 | |||
| MR086 | Isaac Green & the Skalars | Skoolin' With the Skalars | CD | 1996 | |||
| MR087 | House of Rhythm | In A Different Style | CD | 1996 | |||
| MR088 | The Trojans | Trojan Warriors: For Your Protection | CD | 1996 | |||
| MR089 | Inspecter 7 | Agent 86 / See Ya | 7inch | 1996 | Clear Blue Vinyl Numbered (#847) | ||
| MR089 | Inspecter 7 | Agent 86 / See Ya | 7inch | 1996 | 3/30/96 Test Pressing Black Vinyl | Mission Accomplished | Dehsilpmocca Noissm |
| MR090 | Various Artists | Latin Ska 2 | CD | 1996 | |||
| MR091 | The Bluebeats | Dance With Me | CD | 1996 | |||
| MR092 | New York Ska-Jazz Ensemble | Low Blow | CD | 1996 | |||
| MR093 | The Allstonians | The Allston Beat | CD | 1996 | |||
| MR093 | The Slackers | 2 Face / Tonight | 7inch | 1996 | Clear Blue Vinyl Numbered (#721) | MR-093 is etched into both sides | But MR-073 is on the label |
| MR093 | The Slackers | 2 Face / Tonight | 7inch | 1996 | Test Pressing Black Vinyl | MR-093 is etched into both sides | But MR-073 is on the label |
| MR094 | Magadog | DUI-n-I | CD | 1996 | |||
| MR095 | Buford O'Sullivan | I Can't Decide / Decade Revival Song / I'll Do It Someday | 7inch 33 1/3 RPM | 1996 | Clear Blue Vinyl Numbered (#82) Came with paper insert with lyrics! | A Little Dirt Won't Hurt You | Watch For The Bufettes Acapella Debut LP |
| MR095 | Buford O'Sullivan | I Can't Decide / Decade Revival Song / I'll Do It Someday | 7inch 33 1/3 RPM | 1996 | Clear Blue Vinyl Numbered (#444) | A Little Dirt Won't Hurt You | Watch For The Bufettes Acapella Debut LP |
| MR095 | Buford O'Sullivan | I Can't Decide / Decade Revival Song / I'll Do It Someday | 7inch 33 1/3 RPM | 1996 | Clear Blue Vinyl Numbered (#442) | A Little Dirt Won't Hurt You | Watch For The Bufettes Acapella Debut LP |
| MR095 | Buford O'Sullivan | I Can't Decide / Decade Revival Song / I'll Do It Someday | 7inch 33 1/3 RPM | 1996 | Test Pressing Black Vinyl | A Little Dirt Won't Hurt You | Watch For The Bufettes Acapella Debut LP |
| MR096 | MU330 | Jason / Now | 7inch 45 RPM | 1996 | Clear Blue Vinyl Numbered (#728) | Avesay Ourselfyay Ayplay Oremay Inballpay | Ontday Ouyay Ever Opstay Ockingray |
| MR096 | MU330 | Jason / Now | 7inch 45 RPM | 1996 | Clear Blue Vinyl Numbered (#779) | Avesay Ourselfyay Ayplay Oremay Inballpay | Ontday Ouyay Ever Opstay Ockingray |
| MR096-A / MR096-B | MU330 | Jason / Now | 7inch 45 RPM | 1996 | Test Pressing Black Vinyl | Avesay Ourselfyay Ayplay Oremay Inballpay | Ontday Ouyay Ever Opstay Ockingray |
| MR097 | The Scofflaws | Live! Vol. One | CD | 1997 | |||
| MR098 | Skavoovie & The Epitones | Beard Man Ska / Riverboat | 7inch | 1996 | Clear Blue Vinyl Numbered (#885) | ||
| MR098A / MR098B | Skavoovie & The Epitones | Beard Man Ska / Riverboat | 7inch | 1996 | Test Pressing Black Vinyl | Howdy | Doody |
| MR099 | Various Artists | New York Beat: Breaking & Entering | CD | 1997 | |||
| MR100 | Various Artists | New York Beat: Hit & Run | CD | 1998 | This was a planned re-issue and first time for domestic cd release | ||
| MR101 | Skarmageddon 3 | A New Beginning | 2CD | 1997 | |||
| MR102 | Skavoovie & The Epitones | Ripe | CD | 1997 | |||
| MR103 | |||||||
| MR104 | Lloyd Brevett | African Roots | CD | 1997 | |||
| MR105 | Easy Big Fella | Eat At Joey's | CD | 1997 | |||
| MR106 | |||||||
| MR107 | Bad Manners | Heavy Petting | CD | 1997 | |||
| MR108 | Mento Buru | No Dancing, Please! | CD | 1997 | |||
| MR109 | Regatta 69 | Prime Time | CD | 1997 | |||
| MR110 | Tricia & The Supersonics | King Bravo Presents Ska Authentic | CD | 1997 | |||
| MR111 | Various Artists | Skankaholics Unanimous | CD | 1997 | |||
| MR112 | Skinnerbox NYC | What You Can Do, What You Can't | CD | 1997 | |||
| MR113 | Dr. Ring Ding & The Senior All-Stars | Dandimite | CD | 1997 | |||
| MR114 | The Articles | Flip F'Real | CD | 1997 | |||
| MR115 | The Skoidats | The Times | CD | 1997 | |||
| MR116 | |||||||
| MR117 | Various Artists | Nihon Ska Dansu: Land Of The Rising | CD | 1997 | |||
| MR118 | Rude Bones | There'll Be Lots of Hard Times | CD | 1997 | |||
| MR119 | Various Artists | Bang: Original Movie Soundtrack | CD | 1997 | |||
| MR120 | Mr. Review | One Way Ticket To Skaville | CD | 1998 | |||
| MR121 | |||||||
| MR122 | Tommy McCook & Friends | The Authentic Ska Sound of... | CD | 1998 | |||
| MR123 | The Toasters | Don't Let The Bastards Grind You Down | CD | 1998 | Vinyl on Grover | ||
| MR124 | Mobtown | Cactus Juice | CD | 1998 | |||
| MR125 | Various Artists | Moonshot! A Moon Ska Records Compendium | CD | 1998 | |||
| MR126 | Dr. Ring Ding & The Senior All-Stars | Rim Di Dance | CD | 1998 | |||
| MR127 | Various Artists | Love & Affection: Ska In The Key Of Love | CD | 1998 | |||
| MR128 | The Scofflaws | Record of Convictions | CD | 1998 | The Back Of The Jewel Case Says MR097 | ||
| MR129 | Skanic | Last Call | CD | 1998 | |||
| MR130 | Various Artists | Ska United A Global Ska Sampler | CD | 1998 | |||
| MR131 | Bad Manners | Rare and Fatty | CD | 1999 | |||
| MR132 | New York Ska-Jazz Ensemble | Get This! | CD | 1998 | Original Titled "Straight Up" | ||
| MR133 | The Adjusters | Before The Revolution | CD | 1998 | |||
| MR134 | Various Artists | Skappellation d'Origine Controlee | CD | 1998 | |||
| MR135 | Easy Big Fella | Tasty Bits & Spicy Flicks | CD | 1999 | |||
| MR136 | |||||||
| MR137 | The Busters | Make A Move | CD | 1998 | |||
| MR138 | The Porkers | Hot Dog Daiquiri | CD | 1998 | Outside tray card shows Moon Logo and information, MR number on spine | ||
| MR139 | |||||||
| MR140 | Critical Mass | Bamboozled | Never Produced. Released for free online by the band. | ||||
| MR141 | Ska Titans | Laurel Aitken & The Skatalites | CD | 1999 | |||
| MR142 | Various Artists | Skarmageddon 4: Skarmageddon Time | 2CD | 1999 | |||
| MR143 | The Toasters | Live In London | CD | 1998 | |||
| MR144 | The Skalars | Change Up | CD | 1999 | |||
| MR145 | Edna's Goldfish | The Elements Of Transition | CD | 1999 | |||
| MR146 A | Dr. Ring Ding & The Senior All-Stars | No Reason For Season | 7inch | 1998 | Plain White Sleeve | King Bimbo's Rootless + Deculturized | Pussy Running Love |
| MR146 B | Dr. Ring Ding & The Senior All-Stars | Your Sympathy | 7inch | 1998 | Plain White Sleeve | Pussy Running Love | King Bimbo's Rootless + Deculturized |
| MR147 | |||||||
| MR148 | The Adjusters | Untitled | CD | 1999 | Never got released | ||
| MR149 | The Skoidats | A Cure For What Ales You | CD | 1999 | |||
| MR150 | |||||||
| MR151 | The Bluebeats | Live And Learn | CD | 2000 | |||
| MR555 | Mephiskapheles | Maximum Preservation | CD | 1997 | |||
| MR666 | Mephiskapheles | God Bless Satan | CD | 1994 | |||
| Moon Promos: | |||||||
| MR-PR01 | Various Artists | This Are Moon Ska! | CD | 1996 | |||
| MR-PR02 | The Toasters | Hard Band For Dead | CD | 1996 | Paper Sleeve No Tray Liner | ||
| MR-PR03 | The Moon Ska Records Sampler | This Are Moon Ska 2 | CD | 1997 | |||
| MR123PR | The Toasters | Don't Let The Bastards Grind You Down | CD | 1997 | |||
| MR-PR004 | Various Moon Ska Artists | This Are Moon Ska 3 | CD | 1998 | |||
| Ska Satellite | |||||||
| MR9001 | Highball Holiday | Highball Holiday | CD | 1997 | |||
| MR9002 | Army Of Juan | Army Of Juan | CD | 1997 | |||
| MR9003 | Johnny Too Bad & The Strikeouts | Patchwork Girl | CD | 1997 | |||
| MR9004 | The Robustos | Introducing...The Robustos | CD | 1997 | |||
| MR9005 | The Go Go Rays | Family Fun Night | CD | 1997 | |||
| MR9006 | Buford O'Sullivan | The Club Of Hopes & Fears | CD | 1999 | |||
| MR9007 | Critical Mass | Give It Up, Let It Go! | CD | 1997 | |||
| MR9008 | Can't Say | True Grit | CD | 1997 | |||
| MR9009 | |||||||
| MR9010 | Checkered Cabs | Remember | CD | 1998 | |||
| MR9011 | Edna's Goldfish | Before You Knew Better | CD | 1997 | |||
| MR9012 | The Strangeways | Corporate Monkey | CD | 1998 | |||
| MR9013 | One Groovy Coconut | More Like This Than That | CD | 1998 | |||
| Moon Ska Japan / Tachyon Records | |||||||
| TR-C-308 | This Are Moon Ska ! | This Are Moon Ska ! | CD | 1999 | |||
| TR-C-309 / MTJ15 | The Toasters | History Book | CD | 1999 | |||
| TR-C-311 | This Are Ska Punk! | This Are Ska Punk! | CD | 1997 | |||
| TR-C-313 / MTJ14 | The Toasters | Don't Let The Bastards Grind You Down | CD | 1999 | |||
| TR-C-316 / MTJ01 | Various Artists | Christma-Ska | CD | 1997 | |||
| TR-C-318 / MTJ07 | Let's Go Bowling | Spy Market | CD | 1999 | |||
| TR-C-320 | This Are Moon Ska Vol. 2 | NY Beat | CD | 1997 | |||
| TR-C-325 | This Are Moon Ska Vol. 3 | Party Ska | CD | 2000 | |||
| TR-C-? / MTJ02 | The Articles | Flip F'Real | CD | ||||
| TR-C-? / MTJ03 | Bad Manners | Heavy Manners | CD | ||||
| TR-C-? / MTJ04 | Critical Mass | Give It Up, Let's Go! | CD | ||||
| TR-C-329 | Can't Say | Crunch Ska | CD | 2000 | |||
| TR-C-330 | This Are Moon Ska Vol. 4 | Love & Romance | CD | 2000 | |||
| TR-C-331 | This Are Moon Ska Vol. 5 | Ska United | CD | 2000 | |||
| TR-C-? / MTJ05 | Edna's Goldfish | Before You Knew Better | CD | ||||
| TR-C-? / MTJ06 | The Go Go Rays | Family Fun Night | CD | ||||
| TR-C-334 | New York Ska-Jazz Ensemble | Get This! | CD | 1998 | |||
| TR-C-? / MTJ08 | Mustard Plug | Mr. Smiley | CD | ||||
| TR-C-? / MTJ09 | Ruder Than You | Best Of | CD | ||||
| TR-C-? / MTJ10 | The Scofflaws | Rudy's Back | CD | ||||
| TR-C-? / MTJ11 | Skavoovie & The Epitones | Super Ripe! | CD | ||||
| TR-C-339 | This Are Moon Skapunk 2 | This Are Moon Skapunk 2 | CD | 2000 | |||
| TR-C-340 | The Busters | Make A Move | CD | 1998 | |||
| TR-C-? / MTJ12 | The Skoidats | The Times | CD | ||||
| TR-C-? / MTJ13 | Spring Heeled Jack | Static World View | CD | ||||
| Moon Ska Brasil | |||||||
| MSB001 | Skabadabadoo! | Apresenta... | CD | 1997 | |||
| MSB002 | The Toasters | Hard Band For Dead | CD | 1997 | |||
| MSB003 | The Toasters | Don't Let The Bastards Grind You Down | CD | 1997 | |||
| Showbizz Revista | Mestre Do Ska | CD | |||||
| MSB 005 / RRCD 0001 | The Toasters | Enemy Of The System | CD | 2002 | |||
| Moon Ska Latin / Limbo Producciones | |||||||
| L / MRL001 | Venezuela Ska | 13 Bandas en Stereo | CD | 1996 | |||
| Moon Ska Latin / Plastic Disc | |||||||
| PDCD 14 | Venezuela Ska | 13 Bandas en Stereo | CD | ||||
| Distributed By Moon Ska Records | |||||||
| Stomp Records | |||||||
| Stomp-005 | Whole Lotta Milka | Got Milka? | CD | 1996 | |||
| STOMP007 | The Kingpins | Watch Your Back | CD | 1996 | |||
| Stomp CD-013 | Gangster Politics | Gangster Politics | CD | 1998 | |||
| Stomp-014 | The Undercovers | Some People... | CD | 1998 | |||
| StompCD 016 | SkaVenJah | Little Monsters | CD | ||||
| Stomp017 | The Kingpins | Let's Go To Work | CD | 1998 | |||
| Stomp022 | Whole Lotta Milka | Al's Diner | CD | 1999 | |||
| Distributed By Moon Ska Records | |||||||
| MOS010 | Baccone Dolce | Barbecued Cats | CD | 1996 | Contains no Moon numbers but "Distributed by Moon Records" | ||
| UAZ001 | Persiana Jones | Brivido Caldo | CD | 1997 | Italian only release, never imported to US | ||
| Moon Ska Videos | |||||||
| V01 | Ska Beatz | "Joe Massot On The Road- Ska Beats" Dance Craze Outtakes | VHS - NTSC USA Format | 1987 | 30 Minutes Running Time | ||
| V02 | Skatalites Live | VHS - NTSC USA Format | |||||
| V03 | Bad Manners | VHS - NTSC USA Format | |||||
| V04 | Ska Parade | The Ska Parade - The Documentary Series | VHS - NTSC USA Format | 1993 | Part One : West Coast SKA from the U.S.A. (1988 - 1993) | A to Y Productions | |
| V05 | VHS - NTSC USA Format | ||||||
| V06 | The Toasters | Live At The Whiskey, Los Angeles, 1996 | VHS - NTSC USA Format | 1996 | |||
| MRV8001 | Various Artists | The Real Ska Reel | VHS - NTSC USA Format | 1997 | |||
(1 vote)